Start Time | End Time | Chogadia | Details |
---|---|---|---|
6:18:29 AM | 7:43:22 AM | Amrit | Auspicious Chogadia |
7:43:22 AM | 9:8:15 AM | Kaal | Inauspicious Chogadia |
9:8:15 AM | 10:33:7 AM | Shubh | Auspicious Chogadia |
10:33:7 AM | 11:58:0 AM | Rog | Inauspicious Chogadia |
11:58:0 AM | 13:22:52 AM | Udveg | Inauspicious Chogadia |
13:22:52 PM | 14:47:44 PM | Chara | Auspicious Chogadia |
14:47:44 PM | 16:12:37 PM | Laabh | Auspicious Chogadia |
16:12:37 PM | 17:37:30 PM | Amrit | Auspicious Chogadia |
17:37:30 PM | 19:12:37 PM | Chara | Auspicious Chogadia |
19:12:37 PM | 20:47:44 PM | Rog | Inauspicious Chogadia |
20:47:44 PM | 22:22:52 PM | Kaal | Inauspicious Chogadia |
22:22:52 PM | 23:58:0 PM | Laabh | Auspicious Chogadia |
23:58:0 PM | 25:33:7 PM | Udveg | Inauspicious Chogadia |
1:33:7 AM | 3:8:15 AM | Shubh | Auspicious Chogadia |
3:8:15 AM | 4:43:22 AM | Amrit | Auspicious Chogadia |
4:43:22 AM | 6:18:29 AM | Chara | Auspicious Chogadia |
The Chogadia system divides the day into auspicious and inauspicious units. It is considered lucky to start any new thing in the auspicious time and the unlucky Chogadia are generally to be avoided for doing important work.
Jyotish says that the unlucky Chogadias should be rejected for starting any new project or a journey. The Chogadia is very popular in Gujarat.
The Chogadia may change from city to city (depending on sunrise) so please make sure you are filling in the details of your city to get the correct Chogadia time.